| GM | PTS | ||
| 1. | Sorrento FC | 22 | 49 |
| 2. | Floreat Athena | 22 | 45 |
| 3. | Perth SC | 22 | 43 |
| 4. | Inglewood United | 22 | 37 |
| 5. | Mandurah City | 22 | 36 |
| 6. | Stirling Lions | 22 | 33 |
| 7. | Swan IC | 22 | 27 |
| 8. | Cockburn City | 22 | 26 |
| 9. | Western Knights | 22 | 24 |
| 10. | Armadale | 22 | 23 |
| 11. | ECU Joondalup | 22 | 22 |
| 12. | Fremantle City | 22 | 5 |
TOP 4 - Semi Final
Floreat Athena V Perth SC
![]()
Wednesday, 24th Sept 2008
Kick off: 8:00pm
Clipsal Stadium
League Match
ECU Joondalup 1 - 3 Floreat Athena
20th September
| Player | Goals |
| P. O'Callaghan | 25 |
| T. Harnwell | 23 |
| B. Scott | 19 |
| D. Scali | 17 |
| D. Onoforo | 16 |
| I. McMurray | 15 |
| J. Mirco | 13 |
| A. Oliviera | 12 | S. Montgomery | 11 |
| J. Robinson | 11 |
Here at Litis Stadium we have two halls and can cater for 100 people and 300 people respectively. Both halls are suitable for birthday parties, corporate training, seminars. Parking will not be a problem and we are situation close to Leederville trainstation.
We cater for:
For further enquiries please send our office an email: admin@floreatathenafc.com.au
Click on the images below to enlarge.