| GM | PTS | ||
| 1. | Perth SC | 7 | 19 |
| 2. | Floreat Athena | 7 | 18 |
| 3. | Western Knights | 7 | 16 |
| 4. | Mandurah City | 7 | 12 |
| 5. | ECU Joondalup | 7 | 10 |
| 6. | Inglewood United | 7 | 9 |
| 7. | Cockburn City | 7 | 8 |
| 8. | Sorrento | 7 | 8 |
| 9. | Swan United | 7 | 7 |
| 10. | Canning City | 7 | 7 |
| 11. | Armadale | 7 | 3 |
| 12. | Stirling Lions | 7 | 2 |
2009 State League
Perth SC V Floreat Athena
![]()
Sunday, 7th June 2009
Kick off: 3:00pm
BGC Stadium
League Match
Floreat Athena 4 - 3 Stirling Lions
24th May
| Player | Goals |
| G. Sharland | 6 |
| T. Howarth | 5 |
| D. Onoforo | 4 |
| D. Scali | 4 |
| J. Mirco | 3 |
| A. Brown | 3 |
| A. Dos Santos | 3 |
| M. Marcinko | 3 | P. O'Callaghan | 3 |
A luckless Stirling Lions remain at the foot of the Premier League table after being systematically broken down by an Athena team who desperately wanted the three points.
Read MoreAthena continued on their winning ways with an emphatic win over ECU Joondalup on Sunday at Litis Stadium.
Read More